Voice Service
Our Voice Services allow you to terminate any call anywhere in the world through our global backbone.
Read more
Voice & SMS Express is a truly
Pay-as-you-go service
for routing and terminating
your Voice and SMS traffic.
Voice Silver BOTSWANA MASCOM-RM | $0,1932 |
Voice Silver CHINA-RM | $0,0960 |
Voice Silver FRANCE BOUYGUES-RM | $0,1611 |
Voice Silver FRANCE ORANGE-RM | $0,1611 |
Voice Silver FRANCE ORANGE-RM | $0,1611 |
Voice Silver HONG KONG-RM | $0,0452 |
Voice Silver INDIA BSNL-RM | $0,0169 |
Voice Silver INDIA MOBILE JIO-RM | $0,0096 |
Voice Silver LATVIA OTHERS-Reg | $0,2608 |
Voice Silver MALI ORANGE-RM | $0,2686 |
Voice Silver PHILIPPINES PLDT | $0,0903 |
Voice Silver RUSSIA TELE 2-RM | $0,2032 |
Voice Silver SOUTH AFRICA OLOS-Reg | $0,0714 |
Voice Silver UK O2-RM | $0,0079 |
Voice Platinum ABKHAZIA-RM | €0,2114 |
Voice Platinum ALBANIA AMC-Reg | €0,1305 |
Voice Platinum BELGIUM KPNO-RM | €0,3370 |
Voice Platinum BOSNIA SRPSKE-Reg | €0,1177 |
Voice Platinum BULGARIA VIVATEL-RM | €0,2848 |
Voice Platinum BULGARIA-Reg | €0,0560 |
Voice Platinum BULGARIA-RM | €0,2840 |
Voice Platinum BULGARIA-RM | €0,2675 |
Voice Platinum BURUNDI-RM | €0,4061 |
Voice Platinum CAMEROON-Reg | €0,0738 |
Voice Platinum CAMEROON-RM | €0,2996 |
Voice Platinum HONG KONG-RM | €0,0430 |
Voice Platinum INDIA BSNL-RM | €0,0250 |
Voice Platinum ZAMBIA ZAMTEL-RM | €0,2862 |
Platinum BURKINA FASO CELTEL BURKINA FASO | $0,019334 |
Platinum BURKINA FASO TELECEL-BFA | $0,02702 |
Platinum BURKINA FASO TELMOB-ONATEL | $0,02296 |
Platinum BURUNDI AFRICELL | $0,026585 |
Platinum BURUNDI ECONET BURUNDI | $0,040602 |
Platinum BURUNDI LACELL BUR | $0,018126 |
Platinum BURUNDI LUMITEL | $0,019334 |
Platinum BURUNDI ONATEL BURUNDI | $0,019032 |
Platinum BURUNDI U-COM BURUNDI S.A. | $0,019226 |
Platinum SLOVAK REP SWAN | $0,034198 |
Platinum SLOVAK REP T-MOBILE SLOVENSKO | $0,028397 |
Platinum ZAMBIA AIRTEL ZAMBIA | $0,053809 |
Platinum ZAMBIA TELECEL ZAMBIA | $0,008505 |
Platinum ZAMBIA ZAMTEL | $0,012688 |
Platinum ZIMBABWE ECONET WIRELESS | $0,048699 |
Platinum ZIMBABWE NETONE | $0,054499 |
Platinum ZIMBABWE TELECEL ZIM | $0,096672 |
Platinum ABKHAZIA AQUAFON | €0,01475 |
Platinum AFGHANISTAN AFTEL AFGH | €0,0765 |
Platinum AFGHANISTAN AREEBAAF | €0,0344 |
Platinum AFGHANISTAN AWCC | €0,021 |
Platinum AFGHANISTAN ETISALAT-AFG | €0,0715 |
Platinum AFGHANISTAN TDAC | €0,0655 |
Platinum JORDAN ORANGE JO | €0,0835 |
Platinum JORDAN UMNIAH | €0,0834 |
Platinum JORDAN XPRESS | €0,0845 |
Platinum JORDAN ZAIN JO | €0,0765 |
Platinum KAZAKHSTAN ALTEL | €0,024 |
Platinum KAZAKHSTAN K'CELL | €0,031 |
Platinum KAZAKHSTAN KARTEL | €0,05765 |
Platinum KAZAKHSTAN NEO MTS | €0,01474 |
Platinum SAO TOME AND PRINC CST MOVEL | €0,016 |
Platinum SAO TOME AND PRINC UNITEL STP | €0,0635 |
Platinum SIERRA LEONE AFRICELL-SLE | €0,031 |
Platinum SIERRA LEONE CELTEL SIERRA LEONE | €0,017975 |
Platinum SIERRA LEONE COMIUM SL LIMITED | €0,021 |
Platinum SIERRA LEONE MILLICOM | €0,0845 |
Platinum SIERRA LEONE SIERRATEL SL | €0,02864 |
Sending VOICE Worldwide
Managing your SMS via Web Portal
Our Voice Services allow you to terminate any call anywhere in the world through our global backbone.
Read morePlatinum | Silver | ||
Customer Interconnections | IP | ||
---|---|---|---|
Routing | Direct | ≈100% | Best Effort |
Quality | CLI Transparency | ||
CLI Delivery | ≈100% | Best Effort | |
KPI Proactive Monitoring | |||
Fraud Management | Internal alarm mechanism | ||
Management of black list destination | |||
Block of traffic for single number | |||
FAS identification |
Allows to terminate traffic to more than 200 countries and over 1000 mobile operators.
Depending on Customer needs, it is possible to send single SMS, manage marketing campaigns, use address book and import file with content. For customer with more expertise, the SMPP connection is also available.
Platinum | Silver | |
SMS forwarding mode | IP/SMPP via WEB portal | IP/SMPP via WEB portal |
---|---|---|
Routing | Direct connection to mobile operators & selected SMS providers | Based on Least Cost |
Quality | High Quality | Best Effort Quality |
Prices | In line with market trend | Very competitive |
Delivery Report | Guaranteed | Not Guaranteed |
Are you a Service Provider, an Aggregator or an international enterprise?
Just register your company, top up your wallet and start sending traffic.
Are you looking for a simple way to send your SMS and Voice traffic?
Just one account and few clicks for provisioning the service yourself.
Do you need different level of quality or currency?
Choose our Platinum and/or Silver product and select your preferred currency.
You can withdraw your unspent money at any time.
Do you wish to monitor your SMS and Voice traffic?
A dedicated enhanced dashboard provides you with all data in real time.